| VIDYASAGAR
COLLEGE FOR WOMEN PROVISIONAL 1st MERIT LIST FOR ADMISSION TO PHYSIOLOGY HONOURS (Session 2011-2012) GENERAL CATEGORY | ||||||
|
Date of Counselling: 27th
June, 2011 Venue: Room No. 5 (2nd Floor) Time: 9:00 A.M. to 9:30 A.M. [For other information please Click www.vcfw.org/notice.html] | ||||||
| Note: Applicants are directed to bring the printed copy of the Application Form affixed with photograph along with Pay-In-Slip, Original Marksheet of H.S (10+2) Exam and Age proof certificate. | ||||||
| SrNo | AppNo | Name | Aggregate | Biology Marks | Index Mark | Category |
| 1 | 2530 | USHASI PRAMANIK | 90.50 | 92 | 454.00 | General |
| 2 | 53 | ANKITA RANA | 87.25 | 95 | 444.00 | General |
| 3 | 7126 | PRANJALI GUHA THAKURATA | 87.75 | 91 | 442.00 | General |
| 4 | 6896 | BARNADIPTI DEBNATH | 88.25 | 87 | 440.00 | General |
| 5 | 6054 | ANITRA ALI | 88.00 | 87 | 439.00 | General |
| 6 | 4968 | GARGEE BHATTACHARYA | 86.00 | 94 | 438.00 | General |
| 7 | 1508 | POULAMI DEY | 86.25 | 92 | 437.00 | General |
| 8 | 419 | PAULAMI SEN | 85.50 | 91 | 433.00 | General |
| 9 | 2169 | BARNALI DAS | 86.75 | 83 | 430.00 | General |
| 10 | 7217 | SHREYASI CHATTERJEE | 86.50 | 80 | 426.00 | General |
| 11 | 323 | MANALI DHOLEY | 83.25 | 92 | 425.00 | General |
| 12 | 5340 | BITHIMON DAS | 84.50 | 85 | 423.00 | General |
| 13 | 6838 | SHREYOSI RAY | 86.00 | 78 | 422.00 | General |
| 14 | 896 | SOUMYASHREE SAHA | 82.25 | 92 | 421.00 | General |
| 15 | 2470 | GITIKA RANI SAHA | 82.50 | 91 | 421.00 | General |
| 16 | 804 | SRIPARNA BASU | 82.75 | 90 | 421.00 | General |
| 17 | 4055 | DEBARATI KUNDU | 82.00 | 92 | 420.00 | General |
| 18 | 1059 | BIDISHA PAL | 80.25 | 97 | 418.00 | General |
| 19 | 4719 | DEBANJANA GHOSH | 85.00 | 78 | 418.00 | General |
| 20 | 1042 | ANWESHA PAL | 83.25 | 84 | 417.00 | General |
| 21 | 4672 | SABARNA GHOSH | 83.25 | 83 | 416.00 | General |
| 22 | 4469 | SANGHAMITRA BARMAN (SC) | 83.25 | 81 | 414.00 | General |
| 23 | 5257 | SHALINI GUPTA | 85.25 | 73 | 414.00 | General |
| 24 | 6717 | SRAMONA KAR | 83.00 | 80 | 412.00 | General |
| 25 | 4239 | AKANKSHYA BEHERA (SC) | 83.50 | 78 | 412.00 | General |
| 26 | 2557 | SHARMIN ISLAM | 79.50 | 93 | 411.00 | General |
| 27 | 1486 | KOEL MUKHERJEE | 80.75 | 88 | 411.00 | General |
| 28 | 38 | ANKITA DAS | 79.75 | 90 | 409.00 | General |
| 29 | 6573 | SRIJANI DASGUPTA | 81.75 | 81 | 408.00 | General |
| 30 | 4139 | SHWETA AGARWAL | 81.50 | 81 | 407.00 | General |
| 31 | 5396 | SAYANI PATTANAYAK | 82.00 | 79 | 407.00 | General |
| 32 | 658 | SOMALI CHAKRABORTTY | 78.50 | 92 | 406.00 | General |
| 33 | 3569 | DEBDUTTA NATH | 79.00 | 90 | 406.00 | General |
| 34 | 7122 | ANKITA KARMAKAR | 78.50 | 90 | 404.00 | General |
| 35 | 714 | SUKANYA ACHARYA | 80.25 | 83 | 404.00 | General |
| 36 | 6373 | DEBASMITA MAITI | 77.00 | 94 | 402.00 | General |
| 37 | 7107 | TRISHA PHARIKAL | 79.00 | 86 | 402.00 | General |
| 38 | 3702 | DEBANJANA MITRA | 79.75 | 83 | 402.00 | General |
| 39 | 1937 | ROSHNI BANERJEE | 77.50 | 91 | 401.00 | General |
| 40 | 4446 | PUJA BHAKTA | 78.25 | 88 | 401.00 | General |
| VIDYASAGAR
COLLEGE FOR WOMEN PROVISIONAL 1st MERIT LIST FOR ADMISSION TO PHYSIOLOGY HONOURS (Session 2011-2012) SC CATEGORY | ||||||
|
Date of Counselling: 27th
June, 2011 Venue: OFFICE Time: 7:30 A.M. to 8:00 A.M. [For other information please Click www.vcfw.org/notice.html] | ||||||
| Note: Applicants are directed to bring the printed copy of the Application Form affixed with photograph along with Pay-In-Slip, Original Marksheet of H.S (10+2) Exam and Age proof certificate. | ||||||
| SrNo | AppNo | Name | Aggregate | Biology Marks | Index Mark | Category |
| 1 | 4469 | SANGHAMITRA BARMAN (SC) | 83.25 | 81 | 414.00 | SC |
| 2 | 4239 | AKANKSHYA BEHERA (SC) | 83.50 | 78 | 412.00 | SC |
| 3 | 4615 | ANUSRI SARKAR (SC) | 77.50 | 90 | 400.00 | SC |
| 4 | 827 | SWAGATA SAHA (SC) | 75.25 | 87 | 388.00 | SC |
| 5 | 7072 | GAYATRI SARKAR (SC) | 76.00 | 81 | 385.00 | SC |
| 6 | 3740 | SAYANI HALDER (SC) | 72.50 | 79 | 369.00 | SC |
| 7 | 3125 | SHALINI MANDAL (SC) | 75.25 | 67 | 368.00 | SC |
| 8 | 965 | POOJA RAJAK (SC) | 66.00 | 94 | 358.00 | SC |
| 9 | 4275 | TANUSREE DAS (SC) | 69.00 | 78 | 354.00 | SC |
| 10 | 780 | SAYANI MANDAL (SC) | 68.75 | 72 | 347.00 | SC |
| VIDYASAGAR
COLLEGE FOR WOMEN PROVISIONAL 1st MERIT LIST FOR ADMISSION TO PHYSIOLOGY HONOURS (Session 2011-2012) ST CATEGORY | ||||||
|
Date of Counselling: 27th
June, 2011 Venue: OFFICE Time: 7:30 A.M. to 8:00 A.M. [For other information please Click www.vcfw.org/notice.html] | ||||||
| Note: Applicants are directed to bring the printed copy of the Application Form affixed with photograph along with Pay-In-Slip, Original Marksheet of H.S (10+2) Exam and Age proof certificate. | ||||||
| SrNo | AppNo | Name | Aggregate | Biology Marks | Index Mark | Category |
| 1 | 6900 | PUNAM KUMARI (ST) | 61.75 | 70 | 317.00 | ST |
| 2 | 4607 | MONAMI BARUA (ST) | 57.25 | 75 | 304.00 | ST |
| 3 | 7160 | MANISHA HEMBRAM (ST) | 56.75 | 70 | 297.00 | ST |
| VIDYASAGAR
COLLEGE FOR WOMEN PROVISIONAL 1st MERIT LIST FOR ADMISSION TO PHYSIOLOGY HONOURS (Session 2011-2012) PH CATEGORY | ||||||
|
Date of Counselling: 27th
June, 2011 Venue: OFFICE Time: 7:30 A.M. to 8:00 A.M. [For other information please Click www.vcfw.org/notice.html] | ||||||
| Note: Applicants are directed to bring the printed copy of the Application Form affixed with photograph along with Pay-In-Slip, Original Marksheet of H.S (10+2) Exam and Age proof certificate. | ||||||
| SrNo | AppNo | Name | Aggregate | Biology Marks | Index Mark | Category |
| 1 | 1498 | TAMALI DEB (PC) | 79.00 | 82 | 398.00 | General |
| 2 | 1470 | POULOOMI NAHA (PC) | 77.00 | 79 | 387.00 | General |
| 3 | 447 | SABORNI DE SARKAR (PC) | 63.00 | 75 | 327.00 | General |