Amount to be paid at the time of admission to different courses of study (including C.U Registration fees) is given in the following table.
SL. No. | Course | Total (Sem-I) Fees in INR |
---|---|---|
1 | Bengali (Major) | 4160 |
2 | Bengali (Major) with FMSG (Minor 1) | 6020 |
3 | Hindi (Major) | 4160 |
4 | Hindi (Major) with JORG (Minor 1) | 4580 |
5 | History (Major) | 4160 |
6 | History (Major) with FMSG (Minor1) | 6020 |
7 | Pol. Sc. (Major) | 4160 |
8 | Pol. Sc. (Major) With JORG (Minor1) | 4580 |
9 | Philosophy (Major) | 4160 |
10 | Philosophy (Major) with FMSG (Minor1) | 6020 |
11 | English (Major) | 4410 |
12 | English (Major) with JORG (Minor1) | 4830 |
13 | Botany (Major) | 5370 |
14 | Zoology (Major) | 5370 |
15 | Physiology (Major) | 5370 |
16 | Chemistry (Major) | 5370 |
17 | Physics (Major) | 5740 |
18 | Mathematics (Major) | 5560 |
19 | Geography (Major) | 5720 |
20 | Economics (Major) | 4370 |
21 | MDC B.Sc. Bio Science (With Chemistry) | 4825 |
22 | MDC B.Sc. Bio Science (Without Chemistry) | 4825 |
23 | MDC B.Sc. Physical Science | 4825 |
24 |
Option - 1 MDC B.Sc. (Geography-Major & Economics-Core Course) with Pol. Sc/Sociology/Film Studies/Sanskrit-Minor |
4830 |
25 |
Option - 2 MDC B.Sc. Geography-Major & FMSG-Core Course with Economics/Bengali/English/Hindi-Minor) |
6480 |
26 | MDC B.A. Geography-Major & Bengali/English/Hindi-Core Course with Pol. Sc/Sanskrit/Sociolgy-Minor | 4370 |
27 | MDC B.A. Geography-Major & Pol. Sc/Sanskrit/Sociolgy-Core Course with Bengali/English/Hindi-Minor | 4370 |
28 | MDC B.A | 4010 |
29 | MDC B.A. with JORG (Core Course ) | 4430 |
30 | MDC B.A.& (JORG-Minor) | 4010 |
31 | MDC B.A.& FMSG (Core Course ) | 5870 |
32 | MDC B.A.& (FMSG-Minor) | 4010 |
33 | MDC B.A. with JORG and FMSG (Core Course ) | 6290 |
34 | MDC B.A. with (JORG and FMSG - Minor) | 4010 |